DIA International Audit was founded in 1979. We are now one of the leading local auditing and consulting firm outside the Big 4.
The initiation of the committee consisting of auditors, accountants, administrators and lawyers who envisioned the needs for law and tax consulting and auditing services in the world of growing business. Furthermore, these professional services require harmony of experts from many fields of education. These are the reasons why aforementioned committee was formed and the Office of DIA International Audit was founded.
The office was administrated by the committee who has the policy to manage the office to be a well-image professional institution by providing efficient and honest services in conformity with generally accepted accounting and auditing standard to the public. At the present, our office has over one-thousand of clients and over three hundred of staffs
Our office has joined with Moore Stephens International which regarded as one of the world's top 20 accounting and consulting networks with around 480 representative offices in 90 countries throughout the world.
Foundation date | March 22, 1979 |
Managing partner | Mrs. Suvimol Chrityakierne |
Assistant Managing partner |
Mrs. Vilairat Rojnuckarin Mr. Sivachai Komthongsatid Mr. Apipong Leongnarktongdee |
Number of clients | Over 1,000 |
Number of staffs | Over 400 |
Number of auditors | Over 35 |
Network of accouting firm: | Moore Stephens International Limited |
# | C.P.A (Thailand) | Registration No. |
---|---|---|
1 | Mr. Boonliam Leongnarktongdee | 2707 |
2 | Mrs. Suvimol Chrityakierne | 2982 |
3 | Mrs. Vilairat Rojnuckarin | 3104 |
4 | Mrs. Salaicum Thamajaree | 3370 |
5 | Miss Nuanchan Rachatanaphan | 4036 |
6 | Mrs. Thanyathorn Phatsararujinan | 4577 |
7 | Mrs. Pairoh Chuprakun | 5004 |
8 | Mr. Wirote Satjathamnukul | 5128 |
9 | Mr. Kittiwat Laopattarakasem | 5525 |
10 | Miss Somjintana Pholhirunrat | 5599 |
11 | Miss Wanna Ounhakankit | 5787 |
12 | Mr. Sivachai Komthongsatid | 6314 |
13 | Mr. Wisut Petpanichkul | 7309 |
14 | Miss Ravewan Chuenchom | 7487 |
15 | Mr.Joompoth Priratanakorn | 7645 |
16 | Mr. Nopparoek Pissanuwong | 7764 |
17 | Miss Suphaphorn Mangjit | 8125 |
18 | Mr. Sompoch Panjawatanakul | 9545 |
19 | Miss Kanokkan Dankhonsakul | 9667 |
20 | Miss Kamolmett Chrityakierne | 10435 |
21 | Miss Chonlakarn Chrityakierne | 10925 |
22 | Miss Winee Saksasitorn | 11377 |
23 | Mr. Apipong Leongnarktongdee | 12199 |
etc. |